<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lionox News Blog &#187; Global Warming</title>
	<atom:link href="http://lionox.com/tag/global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://lionox.com</link>
	<description>Christian News Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:46:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inconvenient truth for Al Gore as his North Pole sums don&#8217;t add up</title>
		<link>http://lionox.com/news/inconvenient-truth-for-al-gore-as-his-north-pole-sums-dont-add-up</link>
		<comments>http://lionox.com/news/inconvenient-truth-for-al-gore-as-his-north-pole-sums-dont-add-up#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:45:23 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://lionox.com/?p=257</guid>
		<description><![CDATA[Mr Gore, speaking at the Copenhagen climate change summit, stated the latest research showed that the Arctic could be completely ice-free in five years. In his speech, Mr Gore told the conference: &#8220;These figures are fresh. Some of the models suggest to Dr [Wieslav] Maslowski that there is a 75 per cent chance that the [...]]]></description>
			<content:encoded><![CDATA[<p>Mr Gore, speaking at the Copenhagen climate change summit, stated the latest research showed that the Arctic could be completely ice-free in five years. In his speech, Mr Gore told the conference: &#8220;These figures are fresh. Some of the models suggest to Dr [Wieslav] Maslowski that there is a 75 per cent chance that the entire north polar ice cap, during the summer months, could be completely ice-free within five to seven years.&#8221; However, the climatologist whose work Mr Gore was relying upon dropped the former Vice-President in the water with an icy blast. &#8220;It’s unclear to me how this figure was arrived at,” Dr Maslowski said. &#8220;I would never try to estimate likelihood at anything as exact as this.&#8221; Mr Gore’s office later admitted that the 75 per cent figure was one used by Dr Maslowksi as a &#8220;ballpark figure&#8221; several years ago in a conversation with Mr Gore.</p>
]]></content:encoded>
			<wfw:commentRss>http://lionox.com/news/inconvenient-truth-for-al-gore-as-his-north-pole-sums-dont-add-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pope: Rich nations must assume environmental duties</title>
		<link>http://lionox.com/news/pope-rich-nations-must-assume-environmental-duties</link>
		<comments>http://lionox.com/news/pope-rich-nations-must-assume-environmental-duties#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:40:31 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Catholicism]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pope]]></category>

		<guid isPermaLink="false">http://lionox.com/?p=255</guid>
		<description><![CDATA[Industrialized nations must recognize their responsibility for the environmental crisis, shed their consumerism and embrace more sober lifestyles, Pope Benedict said on Tuesday. The pope&#8217;s call for more environmental commitments came in his message for the Roman Catholic Church&#8217;s annual World Day of Peace, to be marked on Jan 1 and whose theme is &#8220;If [...]]]></description>
			<content:encoded><![CDATA[<p>Industrialized nations must recognize their responsibility for the environmental crisis, shed their consumerism and embrace more sober lifestyles, Pope Benedict said on Tuesday. The pope&#8217;s call for more environmental commitments came in his message for the Roman Catholic Church&#8217;s annual World Day of Peace, to be marked on Jan 1 and whose theme is &#8220;If You Want to Cultivate Peace, Protect Creation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://lionox.com/news/pope-rich-nations-must-assume-environmental-duties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Medical Journal: Birth control could help combat climate change</title>
		<link>http://lionox.com/news/british-medical-journal-birth-control-could-help-combat-climate-change</link>
		<comments>http://lionox.com/news/british-medical-journal-birth-control-could-help-combat-climate-change#comments</comments>
		<pubDate>Sat, 19 Sep 2009 05:10:20 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Population Control]]></category>

		<guid isPermaLink="false">http://lionox.com/?p=206</guid>
		<description><![CDATA[Giving contraceptives to people in developing countries could help fight climate change by slowing population growth, experts said Friday. More than 200 million women worldwide want contraceptives, but don&#8217;t have access to them, according to an editorial published in the British medical journal, Lancet. That results in 76 million unintended pregnancies every year. If those [...]]]></description>
			<content:encoded><![CDATA[<p>Giving contraceptives to people in developing countries could help fight climate change by slowing population growth, experts said Friday. More than 200 million women worldwide want contraceptives, but don&#8217;t have access to them, according to an editorial published in the British medical journal, Lancet. That results in 76 million unintended pregnancies every year. If those women had access to free condoms or other birth control methods, that could slow rates of population growth, possibly easing the pressure on the environment, the editors say.</p>
]]></content:encoded>
			<wfw:commentRss>http://lionox.com/news/british-medical-journal-birth-control-could-help-combat-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Contraception cheapest way to combat climate change&#8217;</title>
		<link>http://lionox.com/news/contraception-cheapest-way-to-combat-climate-change</link>
		<comments>http://lionox.com/news/contraception-cheapest-way-to-combat-climate-change#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:35:43 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Contraception]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Movement]]></category>

		<guid isPermaLink="false">http://lionox.com/?p=188</guid>
		<description><![CDATA[Contraception is almost five times cheaper as a means of preventing climate change than conventional green technologies, according to research by the London School of Economics. Every £4 (approx. $7) spent on family planning over the next four decades would reduce global CO2 emissions by more than a ton, whereas a minimum of £19 (approx. [...]]]></description>
			<content:encoded><![CDATA[<p>Contraception is almost five times cheaper as a means of preventing climate change than conventional green technologies, according to research by the London School of Economics. Every £4 (approx. $7) spent on family planning over the next four decades would reduce global CO2 emissions by more than a ton, whereas a minimum of £19 (approx. $31) would have to be spent on low-carbon technologies to achieve the same result, the research says.</p>
]]></content:encoded>
			<wfw:commentRss>http://lionox.com/news/contraception-cheapest-way-to-combat-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN: &#8220;We have just four months to secure the future of our planet&#8221;</title>
		<link>http://lionox.com/news/un-we-have-just-four-months-to-secure-the-future-of-our-planet</link>
		<comments>http://lionox.com/news/un-we-have-just-four-months-to-secure-the-future-of-our-planet#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:16:31 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://lionox.com/?p=41</guid>
		<description><![CDATA[UN Secretary-General Ban Ki-moon, speaking in Incheon (a metropolitan city and a major seaport on the west coast of South Korea) on August 11, 2009, gave the following warning in regard to the perceived threat of Global Warming: &#8220;We have just four months. Four months to secure the future of our planet.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>UN Secretary-General Ban Ki-moon, speaking in Incheon (a metropolitan city and a major seaport on the west coast of South Korea) on August 11, 2009, gave the following warning in regard to the perceived threat of Global Warming: &#8220;We have just four months. Four months to secure the future of our planet.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://lionox.com/news/un-we-have-just-four-months-to-secure-the-future-of-our-planet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
